
| Model |
|
FBR15 | FBR20 |
| Load capacity | kg | 1500 | 2000 |
| Load center | mm | 500 | |
| Front overhang | mm | 446 | |
| Wheelbase | mm | 1510* | 1660 |
| Weight (without battery) | kg | 1817* | 1880 |
| Height with mast closed | mm | Table 1 | Table 2 |
| Free lift | mm | ||
| Lifting height | mm | ||
| Height with mast extended | mm | ||
| Overhead guard height | mm | 2162 | |
| Platform height | mm | standing 267/sitting 570 | |
| Overall length | mm | 2340* | 2490 |
| Overall width | mm | 1090 | |
| Fork dimensions (Forging) | mm | 100/35/1070 | 100/40/1070 |
| Fork width | mm | 200-730 | |
| Reach distance | mm | 580 | |
| Min ground clearance | mm | 55 | |
| Aisle width for pallets 1000x1200 ( fork along side1000) | mm | 2480* | 2680 |
| Aisle width for pallets 800x1200 (fork along side 1200) | mm | 2610* | 2810 |
| Turning radius | mm | 1700* | 1850 |
| Fork tilting degree (forward/backward) | a/b ° | 3/5 | |
| Travel speed loaded/unloaded | km/h | 6.5/7.5 | |
| Lift speed loaded/unloaded | m/s | 100/135 | |
| Lowering speed loaded/unloaded | m/s | 283/128 | |
| Max gradeability loaded/unloaded | % | 5/8 | |
| Drive motor rating | kW | AC 2.0 | |
| Lift motor rating | kW | 3 | |
| Battery voltage / nominal capacity | V/Ah | 24/240,280 | |
| Battery weight | kg | 240,260 | |
| Type of drive control |
|
MOSFET | |
| Type of steering |
|
EPS | |
| Table 1 (Height Choices for FBR15) | ||||
| Mast type | Lifting height | Height with mast closed | Free Lift | Height with mast extended |
| h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | |
| Single | 1600 | 2035 | 1059 | 2541 |
|
Dual |
2500 | 1780 | 85 | 3441 |
| 3000 | 2030 | 85 | 3941 | |
| 3500 | 2280 | 85 | 4441 | |
| 4000 | 2580 | 85 | 4941 | |
| Triple | 4500 | 2066 | 1125 | 5441 |
| 5000 | 2236 | 1285 | 5941 | |
| 5500 | 2416 | 1800 | 6441 | |
|
|
||||
| Table 2 (Height Choices for FBR20) | ||||
| Mast type | Lifting height | Height with mast closed | Free Lift | Height with mast extended |
| h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | |
| Single | 1600 | 2078 | 1101 | 2537 |
| Dual | 2500 | 1839 | 90 | 3437 |
| 3000 | 2089 | 90 | 3937 | |
| 3500 | 2339 | 90 | 4537 | |
| 4000 | 2589 | 90 | 4937 | |