1. Advanced AC control system with MOSFET delivers smooth driving speed control for precise.
2. Small turning radius, easy and smart to operate.
3. Lean-on compartment offer comfortable and safe driving position, reducing operator's fatigue.
4. With regenerative braking system for driving and electronic braking system for parking.
5. Low Battery Protection setting prolongs service life in reversing mode and reduce the brake pedal using and reduce operator efforts.
6. With deadman switch on floor to cut off the power when operator leave the foot from cab.
7. Lifting cylinders on the both of mast provides best visibility.
8. The optional of Full Hydraulic Steering System and Electric Power Steering(EPS) offers follow advantages :
Steering wheel automatic reset.
Travelling speed automatically slow down when steering.
Show the turning angles on the display.
Model |
|
FB10A |
Drive type |
|
Electric |
Operation type |
|
Standing |
Rated Capacity | Q (kg) | 1000 |
Load center | c (mm) | 500 |
Front Overhang | x (mm) | 140 |
Wheelbase | y (mm) | 975 |
Service Weight(Including battery) | kg | 2050 |
Axle load,Loaden driving wheel/Steering wheel | kg | 2580/500 |
Axle load,Unload driving wheel/Steering wheel | kg | 800/1250 |
Tyre type,Driving wheel/Steering wheel |
|
PU |
Front wheel size(Diameter/width) | mm | 250/80 |
Steering wheel size(Diameter/width) | mm | 280/100 |
Front Wheel Tread | mm | 770 |
Mast Lowered Height | mm | 2155 |
Free Lift Height (with backrest) | mm | 1000 |
Standard Mast lift height | mm | 3000 |
Mast Extended Height | mm | 3565 |
Overhead Guard Height | mm | 2090 |
Overall Length | mm | 2450 |
Length to the face of fork | mm | 1430 |
Overall Width | mm | 950 |
Fork Size | mm | 35*100*950 |
The outer width of the fork | mm | 560 |
Ground clearance,Laden (The bottom of mast ) | mm | 60 |
Min.Ground clearance of body | mm | 50 |
Aisle width for pallets 1200(W)X1000(L) | mm | 2700 |
Aisle width for pallets800(W)X1200(L) | mm | 2810 |
Turnning Radius | mm | 1200 |
Gradeability(Laden/Unload) | % | 8/12 |
Battery Voltage/Capacity |
|
24/360 |
Battery Weight | kg | 355 |
Drive Control System |
|
AC |
Noise Level | dB(A) | 70 |