Model |
|
FB80T | FB100T | FB120T |
Drive unit |
|
Electric | Electric | Electric |
Rated load | kg | 8000 | 10000 | 12000 |
Load center | mm | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 |
Fork Size (L*W*T) | mm | 1220*150*70 | 1520*175*85 | 1520*180*100 |
Mast Tilt Angle( F/ R) | Deg | 6°/10° | 6°/10° | 6°/10° |
Length to face of fork | mm | 3680 | 4480 | 4480 |
Overall Width | mm | 2200 | 2270 | 2270 |
Mast Lowered Height | mm | 2600 | 2810 | 2810 |
Mast Extended Height | mm | 4550 | 4550 | 4550 |
Overhead Guard Height | mm | 2500 | 2650 | 2650 |
Overhead Guard Height | mm | 650 | 750 | 750 |
Ground Clearance | mm | 160 | 210 | 210 |
Turning Radius | mm | 3350 | 3850 | 3850 |
Min.right angle aisle width | mm | 3040 | 3200 | 3200 |
Travel speed(No load) | km/h | 15 | 15 | 15 |
Lifting speed(Full load) | mm/s | 275 | 260 | 220 |
Gradeability(Laden) | % | 15 | 10 | 10 |
Front Tire |
|
9.00-16 | 9.00-20 | 9.00-20 |
Rear Tire |
|
8.25-15 | 8.25-20 | 8.25-20 |
Wheelbaad | mm | 2450 | 2850 | 2850 |
Service weight | kg | 12780 | 16710 | 16910 |
Battery (Voltage/Capacity) | V/Ah | 80/1150 | 96/1250 | 96/1250 |
Drive motor | Kw | 2*14(BEST MOTOR) | 2*20(SCHABMULLER) | 2*20(SCHABMULLER) |