Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd.
WeChat +86 186-5697-6518 WhatsApp +186-5697-4848
Home > Diesel Forklift > 14-25T Diesel Forklift Truck
14-25T Diesel Forklift Truck
Capacity : 14000/25000kg
Lifting height : 3000mm
Load center : 600/1200mm
Turning radius : 4500mm
Description
Advantages
Specification
Comments
Description
Advantages
Specification
Model designation
FD140 FD160 FD160 FD180 FD200 FD250
Power unit
Diesel Diesel Diesel Diesel Diesel Diesel
Operation
Seated Seated Seated Seated Seated Seated
Load capacity kg 14000 16000 16000 18000 20000 25000
Load centre mm 600 600 1200 1200 1200 1200
Wheelbase mm 3250 3250 3750 3750 4250 4650
Service weight kg 17800 19500 22500 25000 31500 36600
Tyres:SE=(superelastic), P(pneumatic)
P/P P/P P/P P/P P/P SE/SE
Tyre size ,front inch 12.00-24-20PR 12.00-24-20PR 12.00-24-24PR 12.00-24-24PR 14.00-24-24PR 14.00-25-32PR
Tyre size ,rear inch 12.00-20-18PR 12.00-20-18PR 12.00-24-24PR 12.00-24-24PR 14.00-24-24PR 14.00-25-32PR
Wheels,number front/rear
4/2 4/2 4/2 4/2 4/2 4/2
Mast tilt,forward/backward (°) 1885/1998 1885/1998 1885/1998 1885/1998 1885/1998 6/12
Lift mm 3000 3000 4000 4000 4000 4000
Free lift mm 0 0 0 0 0 0
Length to fork face mm 5200 5200 5500 5500 5500 9260
Overall width mm 2490 2490 2550 2550 2550 3050
Height of mast,lowered mm 3170 3170 3660 3660 3660 4000
Height of mast,extended mm 4670 4670 5660 5660 5660 6000
Height of overhead guard(cabin) mm 2930 2930 3500 3500 3500 3500
Fork dimensions,sxexl mm 1350 1350 2440 2440 2440 2440
Lateral fork adjustment mm 470/1825 470/1825 560/2150 560/2150 560/2150 900/2600
Ground clearance with load,mast mm 255 255 255 255 255 305
Turning radius(outside) mm 4500 4500 5500 5500 5500 6500
Aisle width with pallets 1000*1200 across forks mm 6800 6800 8800 8800 8800 10350
Travel speed,with/without load km/h 20/25 20/25 20/25 20/25 20/25 20/25
Lifting speed, with/without load mm/s 400/400 400/400 400/400 400/400 400/400 300/320
Lowering speed,with/without load mm/s 400/300 400/300 400/300 400/300 400/300 400/300
Tractive force,with/without load KN 100 100 125 125 125 200
Climbing ability,with/without load % 20/25 20/25 20/25 20/25 20/25 20/25
Fuel tank capacity L 300 300 350 350 350 400
Fuel tank capacity L 350 350 400 400 400 480
Working pressure for attachments MPa 17.5 17.5 17.5 17.5 17.5 17.5
Battery type V/AH 24/120 24/120 24/120 24/120 24/120 24/150
Comments PLEASE POST COMMENTS
Name:
*
Email:
*
Tel:
*
Mail content:
*
reset