Model |
|
JK8870 | JK8871 | JK8872 |
Max platform height | mm | 10000 | 13000 | 16000 |
Max working height | mm | 12000 | 15000 | 18000 |
Ground clearance | mm | 220 | 220 | 200 |
Rated capacity | kg | 1000 | 680 | 680 |
Platform extend Rated capacity | kg | 227 | ||
Working platform size | mm | 3980×1830 | ||
Platform extend size | mm | 657×1830 | ||
Max drive speed (falling) | km/h | 6 | ||
Max drive speed (raising0 | km/h | 1.1 | ||
Min turning radius (inside/outside) | mm | 2004/5200 | ||
Maximum grade ability | % | 50 | ||
Max angle |
|
3° | ||
Tire (solid tire) |
|
33×12-20 | ||
Engine(Perkins 404D22) |
|
38kw/3000rpm | ||
Hydraulic oil tank | L | 130 | ||
Fuel tank | L | 100 | ||
Overall Length | mm | 4880 | ||
Overall width | mm | 2270 | ||
Overall Height | mm | 2760 | 2980 | 3150 |
Overall Weight | kg | 7300 | 7800 | 8700 |