Model |
|
JK01341 | JK01342 | JK01343 | JK01344 |
Rated capacity | kg | 380 | 230 | 450 | 320 |
Platform extend Rated capacity | kg | 113 | 113 | 113 | 113 |
Max number of people |
|
2 | 2 | 2 | 2 |
Max working height | mm | 8000 | 10000 | 10000 | 12000 |
Max platform height | mm | 6000 | 8000 | 8000 | 10000 |
Overall length | mm | 2480 | 2480 | 2480 | 2480 |
Overall width | mm | 810 | 810 | 1150 | 1150 |
Over height(rail unfold) | mm | 2210 | 2340 | 2340 | 2470 |
Over height(rail fold) | mm | 1750 | 1880 | 1860 | 1990 |
Working platform size | mm | 2270×810 | 2270×810 | 2270×1120 | 2270×1120 |
Platform extend size | mm | 900 | |||
Ground clearance (stowed) | mm | 100 | |||
Ground clearance(lifting) | mm | 19 | |||
Wheelbase | mm | 1870 | |||
Lifting Motor | v/kw | 24/3 | |||
Drive speed(stowed) | km/h | 3.5 | |||
Drive speed(lifting) | km/h | 0.8 | |||
Min turning radius(inside) | mm | 0 | 0 | 0 | 0 |
Min turning radius(outside) | mm | 2100 | 2100 | 2200 | 2200 |
Raising/Falling speed | sec | 24/54 | 28/40 | 28/38 | 45/36 |
Battery | v/Ah | 4×6/210 | |||
Charger | v/Ah | 24/25 | |||
Maximum gradeability |
|
25% | |||
Max angle |
|
2-3° | |||
Tyre | mm | Φ381×127 | |||
NW | kg | 1950 | 2100 | 2300 | 2530 |