Model |
|
JK8845 | JK8846 |
Max Platform Height | mm | 7500 | 9000 |
Max Working Height | mm | 9500 | 11000 |
Platform Capacity | kg | 200 | 150 |
Platform Size | mm | 1000x700 | |
Ground Clearance | mm | 50 | |
Wheel base | mm | 1280 | |
Max Grade Ability |
|
25% | |
Max Allowed Angle |
|
3° | |
Drive Wheel | mm | Ф250x80 | |
Front Wheel | in | 8 | |
Min Turning Radius |
|
0° | |
Travel speeds(closing) | km/h | 4 | |
Travel speeds(raising) | km/h | 1.1 | |
Ascending/ Descending Speeds |
|
65/50 sec | 70/55 sec |
Drive motor | v/kw | 2x24VDC/0.5kw | |
Lift Motor | v/kw | 24VDC/2kw | |
Battery | v/Ah | 2x12V/120Ah | |
Battery Charge | v/A | 24V/12A | |
Overall Length | mm | 1500 | |
Overall Width | mm | 1000 | |
Overall Height | mm | 1990 | |
Overall Weight | kg | 1100 | 1250 |
Optional Configuration |
|
Streched platform |