Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd.
WeChat +86 186-5697-6518 WhatsApp +186-5697-4848
Home > Electric Forklift Truck > 1.5T-2.5T Full Ways Electric Forklift Truck
1.5T-2.5T Full Ways Electric Forklift Truck
Capacity : 1500/2500kg
Lifting height : 3000mm
Load center : 500mm
Turning radius : 1615mm
Description
Advantages
Specification
Comments
Description
Advantages
Specification
Model
TFB15 TFB15SQ TFB25 TFB25SQ
Drive unit
Electric Electric Electric Electric
Operator type
Standing Standing Standing Standing
Rated capacity kg 1500 1500 2500 2500
Load center distance mm 500 500 500 500
Tyre type,Driving wheel/Steering wheel
PU/PU PU/PU PU/PU PU/PU
Left Front wheel size(Diameter/width) mm φ267×65 φ267×65 φ267×65 φ267×65
Right Front wheel size(Diameter/width) mm φ267×135 φ267×135 φ267×135 φ267×135
Steering wheel size(Diameter/width) mm φ343×108 φ343×108 φ380×165 φ380×165
Driving wheel(Diameter/width) mm φ180×76 φ180×76 φ204×76 φ204×76
Qty.of Tire(Front/steering/universal)
3/1X/2 3/1X/2 3/1X/2 3/1X/2
Forward-back inclination of  fork and mast α/β(°) 3/5 3/5 3/5 3/5
Standard Lift height mm 3000 4500 3000 4500
Free lift height mm 100 1540 100 1540
Mast Lowered Height mm 2080 2179 2085 2184
Mast Extended Height(Backrest) mm 3910 5410 3920 5420
Overhead guard height mm 2320 2320 2320 2320
Height from the stand board to the overhead guard mm 1887 1887 1887 1887
Min.Ground clearance mm 80 80 80 80
Overall Length(with fork) mm 2267 2302 2488 2470
Reach Stroke mm 545 510 710 710
Wheelbase mm 1350 1350 1700 1700
Front Overhang mm 175 175 192 175
Overall Width mm 1640 1800 1800 1800
Wheel tread F/R mm 1283/680 1443/680 1452/726 1452/726
Size of Forks mm 1070×100×35 1070×100×35 1070×100×45 1070×100×45
Fork Lateral distance mm 220~662 247~780 247~780 247~780
Aisle width for pallet 800 x 1200 lengthways mm 2645 2720 3084 3084
Aisle width for pallet 1000 x 1200 crossways
2710 2730 3084 3084
Aisle width for pallet(1200×1200 )for sideways
2671 2706 2887 2869
Turning radius mm 1615 1615 1979 1979
Travel speed, laden/unladen km/h 7.5/8.5 7.5/8.5 7.8/9.0 7.8/9.0
Lifting speed, laden/unladen mm/s 110/200 110/200 110/200 110/200
Lowering speed, laden/unladen mm/s / / / /
Gradeability(S2 5),laden/unladen % ≤10 ≤10 ≤10 ≤10
Drive motor rating type
AC AC AC AC
Drive motor rating S2 60 min kw 5.5 5.5 5.5 5.5
Lift motor rating
DC DC DC DC
Lift motor rating at S3 15% kw 6.3 6.3 7.5 7.5
Battery (Voltage/Capacity) V/Ah 48/300 48/300 48/400 48/400
Battery weight kg 486 486 650 650
Total weight(With battery) kg 2808 3235 3814 4157
Axle load (Laden) F/R kg / / / /
Axle load (Unload) F/R kg / / / /
Steering
Hydraumatic Hydraumatic Hydraumatic Hydraumatic
Parking brake Type
EMBR EMBR EMBR EMBR
Parking brake operation Type
Releasing Brake Releasing Brake Releasing Brake Releasing Brake
Parking brake Mode
Releasing Brake Releasing Brake Releasing Brake Releasing Brake
Battery Placement Type
Side-pull Side-pull Side-pull Side-pull

Comments PLEASE POST COMMENTS
Name:
*
Email:
*
Tel:
*
Mail content:
*
reset