Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd.
WeChat +86 186-5697-6518 WhatsApp +186-5697-4848
Home > Electric Forklift Truck > 1.5T-2.5T Four Way Electric Forklift Truck
1.5T-2.5T Four Way Electric Forklift Truck
Capacity : 1500/2500kg
Lifting height : 3000mm
Load center : 500mm
Turning radius : 1615mm
Description
Advantages
Specification
Comments
Description

Advantages
Specification
Model
FFB15 FFB15SQ FFB25 FFB25SQ
Power Type
Electric Electric Electric Electric
Operation type
Standing Standing Standing Standing
Rated Capacity kg 1500 1500 2500 2500
Load Center mm 500 500 500 500
Tyre type,Driving wheel/Steering wheel
PU/PU PU/PU PU/PU PU/PU
Left Front wheel size(Diameter/width) mm Φ267x65 Φ267x65 Φ267x65 Φ267x65
Right Front wheel size(Diameter/width) mm Φ267x135 Φ267x135 Φ267x135 Φ267x135
Steering wheel size(Diameter/width) mm Φ343x108 Φ343x108 Φ343x165 Φ343x165
Driving wheel(Diameter/width) mm Φ180x80 Φ180x80 Φ204x80 Φ204x80
Qty.of Tire(Front/steering/universal)
3/1x/2 3/1x/2 3/1x/2 3/1x/2
forward-back inclination of  fork and mast α/β 3/5 3/5 3/5 3/5
Standard Lift height mm 3000 4500 3000 4500
Mast Lowered Height mm 2080 2179 2085 2184
Mast Extended Height(Backrest) mm 3910 5410 3920 5420
Overhead guard height mm 1887 1887 1887 1887
Min.Ground clearance mm 80 80 80 80
Overall Length(with fork) mm 2267 2302 2488 2470
Wheelbase mm 1350 1350 1700 1700
Front Overhang mm 175 175 192 175
Overall Width mm 1640 1800 1800 1800
Size of Forks mm 1070x100x35 1070x100x35 1070x100x45 1070x100x45
Fork Lateral distance mm 220-662 247-780 247-780 247-780
Aisle width for pallets 1200(W)X1000(L) mm 2645 2720 3084 3084
Aisle width for pallets800(W)X1200(L) mm 2710 2730 3084 3084
Turnning Radius mm 1615 1615 1979 1979
Travel speed,Full load/Unload km/h 7.5/8.5 7.5/8.5 7.8/9.0 7.8/9.0
Lifting  speed,Full load/Unload mm/s 110/200 110/200 110/200 110/200
Falling speed,Full load/Unload mm/s / / / /
ramp rate (Full load/Unload) <=10 <=10 <=10 <=10
Drive Control Type
AC AC AC AC
Drive motor rated power Kw 5.5 5.5 5.5 5.5
Lift Motor Type
DC DC DC DC
Lifting motor rated power Kw 6.3 6.3 7.5 7.5
Battery (Voltage/Capacity) V/Ah 48/300 48/300 48/300 48/300
Battery Weight kg 486 486 650 650
Total weight(With battery) kg 2808 3235 3814 4157
Steering
Hydraulic Hydraulic Hydraulic Hydraulic
Braking
EMBR EMBR EMBR EMBR

Comments PLEASE POST COMMENTS
Name:
*
Email:
*
Tel:
*
Mail content:
*
reset