Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd.
WeChat +86 186-5697-6518 WhatsApp +186-5697-4848
Home > Electric Forklift Truck > 1-2T Rider Reach Electric Forklift Truck
1-2T Rider Reach Electric Forklift Truck
Capacity : 1000/2000kg
Lifting height : 3000mm
Load center : 500mm
Turning radius : 1420mm
Description
Advantages
Specification
Comments
Description

Advantages
Specification
Model
FBR10 FBR13 FBR15 FBR18 FBR20
Operator type
Stand-on Stand-on Stand-on Stand-on Stand-on
Rated load kg 1000 1300 1500 1800 2000
Lifting height mm 3000 3000 3000 3000 3000
Load center mm 500 500 500 500 500
Fork arm Carrier Tilt Angle(F/R) α/βdeg 3°/5° 3°/5° 3°/5° 3°/5° 3°/5°
Reach Distance mm 520 700 600 600 645
Wheelbase mm 1160 1360 1470 1470 1520
Speed Control Type
ZAPI  AC ZAPI  AC ZAPI  AC ZAPI  AC ZAPI  AC
Tyre type
polyurethane/
solid
polyurethane/
solid
polyurethane/
solid
polyurethane/
solid
polyurethane/
solid
Front wheel size mm φ250x70 φ250x70 φ250x120 φ250x120 φ250x120
Driving wheel size mm φ381x130 φ381x130 φ381x130 φ381x130 φ381x130
Banlance wheel size mm φ178x75 φ178x75 φ178x75 φ178x75 φ178x75
Wheel tread (front/rear) mm 975/490 975/490 1070/580 1070/580 1070/580
Mast lowered height mm 2080 2080 2090 2090 2090
Max.Mast Extended height mm 3930 3960 4025 4025 4025
Overhead guard height mm 2210 2210 2260 2260 2260
Overall length(with fork) mm 2115 2125 2340 2350 2350
The back length of the chasis mm 1045 1055 1270 1280 1280
Overall width mm 1045 1045 1205 1216 1216
Fork size LxWxT(mm) 1070x100x35 1070x100x35 1070x122x35 1070x122x40 1070x122x40
Free lift height mm 330 330 330 330 330
Min.Ground clearance mm 80 80 80 80 80
Turning radius mm 1420 1620 1725 1735 1775
Min.right angle aisle width
( For pallets 1200X1200)
mm 2660 2710 2910 2920 2920
Min.right angle aisle width
( For pallets 1000X1000)
mm 2440 2495 2685 2695 2700
Travel speed(load/unload) Km/h 8.0/8.5 8.0/8.5 8.8/9.3 8.5/9.3 9.1/9.0
Lifting speed(load/unload) mm/s 175 175 240 230 220
Gradeability % >12 >12 >12 >12 >10
Brake type
Mechanical Mechanical Electromagnetic Electromagnetic Electromagnetic
Driving motor KW 2.5 2.5 4.5 4.5 4.5
lifting motor KW 3.5 3.5 9.2 11 11
Battery :Voltage/Capacity V/Ah 48/210 48/210 48/420 48/420 48/420
Weight(inculde battery) kg 2050 2150 2670 2700 2725
Control system
AC AC AC AC AC
Steering type
Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic

Comments PLEASE POST COMMENTS
Name:
*
Email:
*
Tel:
*
Mail content:
*
reset