Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd.
WeChat +86 186-5697-6518 WhatsApp +186-5697-4848
Home > Electric Forklift Truck > 1.5-2T Three Wheels Electric Forklift/Truck electric forklift made in China
1.5-2T Three Wheels Electric Forklift/Truck electric forklift made in China
Capacity : 1000/1500kg
Lifting height : 4000mm
Load center : 500mm
Turning radius : 1680mm
Description
Advantages
Specification
Comments
Description
Advantages
Specification
Model
FBS15 FBS18 FBS20
Power Type
Electric Electric Electric
Operation type
Seated Seated Seated
Rated Capacity kg 1500 1800 2000
Load Center mm 500 500 500
Front Overhang mm 397.5 397.5 397.5
Wheelbase mm 1468 1468 1468
Service Weight(Including battery) kg 3000 3000 3000
Tyre type,Driving wheel/Steering wheel
solid tyre solid tyre solid tyre
Front wheel size(Diameter/width) mm 18x7-8 18x7-8 200x50-10
Steering wheel size(Diameter/width) mm 15x4.5-8 15x4.5-8 15x4.5-8
Driving wheel,Steering wheel  no.(x=Driving wheel)
2x/2 2x/2 2x/2
Front Wheel Tread mm 902 902 902
Steering wheel Tread mm 175 175 175
Tilt of mast/fork carriage forward/backward α/β(°) 6/6.5 6/6.5 6/6.5
Height,mast Lowered mm 2060 2060 2060
Free Lift height mm 120 120 120
Height,mast extended mm 4011 4011 4011
Overhead Guard Height mm 2060 2060 2060
Seated Height mm 920 920 920
Traction pin center height mm 475 475 475
Overall Length mm 2975 2975 2975
Length to face of fork mm 2040 2040 2040
Overall Width mm 1090 1090 1150
Fork dimensions mm 40x100x920 40x100x920 40x100x920
Fork carriage class/type,A,B
2A 2A 2A
Fork carriage width mm 1040 1040 1040
Ground clearance,Laden ,below mast mm 108 108 108
Min.Ground clearance of frame mm 78 78 78
Aisle width for pallets 1200(W)X1000(L) mm 3400 3400 3400
Aisle width for pallets800(W)X1200(L) mm 3526 3526 3526
Turnning Radius mm 1680 1680 1680
Travel speed,Full load/Unload km/h 13/14 13/14 13/14
Lifting  speed,Full load/Unload m/s 0.29/0.43 0.29/0.43 0.29/0.43
Falling speed,Full load/Unload m/s 0.44/0.435 0.44/0.435 0.44/0.435
Gradeability(Laden/Unload) % 10.5/14.5 10.5/14.5 10.5/14.5
Travel brake Type
hydraulic/Mechanical hydraulic/Mechanical hydraulic/Mechanical
Parking brake Type
hydraulic/Mechanical hydraulic/Mechanical hydraulic/Mechanical
Drive motor rated power S2 60Minute Kw 4.5x2 4.5x2 4.5x2
Lifting motor rated power S3 15% Kw 11 11 11
Battery (Voltage/Capacity) V/Ah 48/400 48/400 48/400
Battery Weight kg 708 708 708
Drive Control Type
AC AC AC
Steering Type
hydraulic/Mechanical hydraulic/Mechanical hydraulic/Mechanical
Noise Level Db(A) 74 74 74

Comments PLEASE POST COMMENTS
Name:
*
Email:
*
Tel:
*
Mail content:
*
reset